weldedsteelchain-straightsidebar-img1weldedsteelchain-straightsidebar-diagram

Product Description

For Grain Processing & Forest Products

Basic Specs

Part NumberAverage PitchUltimate Strength (lbs)WH* Ultimate Strength (lbs)Sidebar HeightSidebar ThicknessPin Diameter
WRC131 3.075 50,400 57,000 1 1/2 3/8 3/4
WRC124 4.000 50,400 57,000 1 1/2 3/8 3/4
WRC124XHD 4.050 85,500 122,700 2.000 1/2 1.000
WRC111 4.760 50,400 57,000 1 3/4 3/8 3/4
WRC110 6.000 50,400 57,000 1 1/2 3/8 3/4
WRC110XHD 6.050 85,500 122,000 2.000 1/2 1.000
WRC132 6.050 85,500 122,000 2.000 1/2 1.000
WRC132XHD 6.050 118,500 142,000 2.000 5/8 1.000
WRC150 6.050 120,000 144,000 2 1/2 1/2 1.000
WRC150XHD 6.050 122,500 148,000 2 1/2 5/8 1.000

More Specs

Part NumberApprox. Overall WidthLength of BearingMax. Sprocket ThicknessBarrel O.D.Links per FootAverage Weight per Ft. (lbs)
WRC131 3.562 2 1/8 1 1/8 1 1/4 3.900 8.400
WRC124 4 1/4 2.812 1 1/2 1 1/4 3.000 8.000
WRC124XHD 4 7/8 3.000 1 1/2 1.660 3.000 14.500
WRC111 4.812 3 3/8 2.000 1.250 2.500 8.600
WRC110 4 1/4 2.812 1 1/2 1.250 2.000 6.400
WRC110XHD 4 7/8 3.000 1 1/2 1.660 2.000 11.500
WRC132 6 1/4 4.437 3 1/8 1.660 2.000 13.000
WRC132XHD 6 3/4 4.687 3 1/8 1.660 2.000 15.900
WRC150 6 1/4 4.437 3 1/8 1.660 2.000 15.500
WRC150XHD 6 3/4 4.687 3 1/8 1.660 2.000 18.000

Product Enquiry